With over 2.8 million people in Jamaica, the country packs a hard punch in the media landscape, particularly on radio stations.
The country boasts over 20 radio stations, each carving out a niche in the marketplace for itself.
There are also three major daily newspapers and seven television stations, and with easy access to social media platforms, if there is any criticism to be made, it would be — the country is high on information,
Jamaica is ranked among the top ten countries respecting press freedom of information.
Below are the top 20 radio stations on the island:
FM Stations
Name | Frequency | Genres |
Mello FM | 88.1 MHz | Caribbean Music, Talk |
TBC Radio 88.5 | 88.5 MHz | News, Talk,Gospel Music |
KLAS Sports Radio | 89.9 MHz | Sports/News/Talk |
Nationwide | 90.3 MHz | News/Talk |
NCU 91FM | 91.1/ 91.3/ 91.5 MHz | Education, Wellness, News/Talk, Gospel |
Gospel Ja | 91.7 MHz | Caribbean Music, Reggae, Gospel |
Hitz 92 | 92.1 MHz | Talk, Sports, Reggae Music |
NewsTalk 93 FM | 93.7 MHz | News, Talk |
RJR 94 FM | 94.1- 94.7 MHz | Talk, News, Caribbean Music, Reggae Music |
Fame FM | 95.7 MHz | Reggae, Dancehall, Hip-Hop, Pop |
Kool 97 FM | 97.1 MHz | Caribbean Music |
Mega Jamz 98 FM | 98.7 MHz | Top 40 |
Bess 100 FM | 100.5 MHz | Top 40 |
Love 101 FM | 101.1- 101.7 MHz | News, Talk, Gospel |
Zip 103 FM | 103.0 MHz | Caribbean Music/Top 40 |
Fyah 105 FM | 105.1 MHz | Dance, Hip Hop, Reggae |
Power 106 FM | 106.1 MHz | News/Talk |
Stylzfm 96 FM | 96.1 MHz | Music/News/Talk |
IRIE FM | 107.1/ 107.3, 107.5, 107.7/ 107.9 | Reggae |
Roots 96.1 FM | 96.1 MHz | Reggae, Dancehall, Gospel, Talk |
Support The Readers Bureau Buy A T-Shirt Today (4 different colors)! click https://www.bonfire.com/one-love-72/?fbclid=IwAR2bod-XSyrCPutOwG_SMnKiInk6Bqe2kCtjBsAFISqHluQcujrF2UUkFew
Readers Bureau, Contributor
Edited by Jesus Chan
Do you want to add feedback to this story?
Please add a comment in the box below or send an email to info@thereadersbureau.com, Call us at 201-500-7715